Description
Reef Size Conversion
US | UK | EU | CM |
---|---|---|---|
5 | 2.5 | 35 | 22 |
6 | 3.5 | 36 | 22.8 |
6.5 | 4 | 37 | 23.6 |
7 | 4.5 | 37.5 | 24.4 |
7.5 | 5 | 38 | 25.2 |
8 | 5.5 | 38.5 | 25.6 |
8.5 | 6 | 39 | 26 |
9 | 6.5 | 40 | 26.4 |
9.5 | 7 | 40.5 | 26.8 |
10 | 7.5 | 41 | 27.2 |
11 | 8 | 42.5 | 27.6 |
12 | 9 | 43 | 28.4 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.