Description
Reef Size Conversion
US | UK | EU | CM |
---|---|---|---|
4 | 3 | 35 | 23.2 |
5 | 4 | 36 | 24 |
6 | 5 | 37.5 | 24.8 |
7 | 6 | 39 | 25.6 |
8 | 7 | 40 | 26.4 |
9 | 8 | 42 | 27.2 |
10 | 9 | 43 | 28 |
11 | 10 | 44 | 28.8 |
12 | 11 | 45 | 29.6 |
13 | 12 | 46 | 30.4 |
14 | 13 | 47 | 31.2 |
15 | 14 | 48 | 32 |
16 | 15 | 49 | 32.8 |
17 | 16 | 50 | 33.6 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.