Description
Fly London Size Conversion
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 2 | 35 | 20.5 |
| 5.5-6 | 3 | 36 | 21.5 |
| 6.5-7 | 4 | 37 | 22.5 |
| 7.5-8 | 5 | 38 | 23.5 |
| 8-8.5 | 6 | 39 | 24.5 |
| 9-9.5 | 7 | 40 | 25.5 |
| 10-10.5 | 8 | 41 | 26.5 |
| 11-11.5 | 9 | 42 | 27.5 |
| 12 | 10 | 43 | 28 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





