Description
Vivobarefoot Size Conversion
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25.2 |
| 8 | 7 | 41 | 25.9 |
| 9 | 8 | 42 | 26.6 |
| 10 | 9 | 43 | 27.2 |
| 11 | 10 | 44 | 27.9 |
| 12 | 11 | 45 | 28.5 |
| 12.5 | 11.5 | 46 | 29.2 |
| 13 | 12 | 47 | 29.9 |
| 14 | 13 | 48 | 30.5 |
| 15 | 14 | 49 | 31.2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





























